
18U & SENIOR
Championship | Host Site | Dates |
---|---|---|
Senior AAA (Sunburst League Finals) | St. Albert & Sherwood Park | August 15-19 |
18U AAA Tier 1 (BAEL) | Sherwood Park (CP9) & Edmonton (Wally Footz) | July 28-31 |
18U AAA Tier 2 (BAEL) | Sherwood Park (CP9 & SAP4) | July 22-24 |
18U AA Tier 1 | Olds (Rotary Athletic Park - Richardson Pioneer Diamond) | July 29-31 |
18U AA Tier 2 | Lloydminster (Co-Operators Field & Driven Energy Park - Diamond #1) | July 29-31 |
18U AA Tier 3 | Sylvan Lake (Gulls Stadium at Podagl Park) | July 29-31 |
18U AA Tier 4 | Lethbridge (Yoshinaka Diamond at Dave Elton Park) | July 22-24 |
18U AA Tier 5 | Edmonton (Goldstick Park) | July 22-24 |
18U A Tier 1 | Provost (Pilots Field & Shorncliff Lake) | July 15-17 |
15U
Championship | Host Site | Dates |
---|---|---|
15U AAA Tier 1 | Okotoks (Conrad Field & Tourmaline Field) | July 29-31 |
15U AAA Tier 2 | Calgary (Inland Athletic Park) | July 22-24 |
15U AAA Tier 3 | Grande Prairie (Evergreen Park) | July 22-24 |
15U AA Tier 1 | Strathmore | July 29-31 |
15U AA Tier 2 | Lloydminster (Hospital Diamonds) | July 29-31 |
15U AA Tier 3 | Lethbridge (Yoshinaka Field at Dave Elton Park) | July 29-31 |
15U AA Tier 4 | Okotoks (Conrad Field and Robertson Field) | July 22-24 |
15U AA Tier 5 | St. Albert (Legion Memorial Ballpark) | July 22-24 |
15U AA Tier 6 | Lacombe (Michener Park Diamond #13) | July 22-24 |
15U AA Tier 7 | Fort McMurray (Ron Morgan Park) | July 22-24 |
15U A Tier 1 | Marwayne | July 15-17 |
15U A Tier 2 | Beaumont (Four Seasons Park) | July 15-17 |
15U A Tier 3 | St. Paul | July 15-17 |
13U
Championship | Host Site | Dates |
---|---|---|
13U AAA Tier 1 | Spruce Grove (Henry Singer Park) | July 29-31 |
13U AAA Tier 2 | Lloydminster (Driven Energy Legion Park) | July 22-24 |
13U AA Tier 1 | Stettler (Stettler Sports Park) | July 29-31 |
13U AA Tier 2 | Sherwood Park (Sherwood Heights #1 & #4) | July 29-31 |
13U AA Tier 3 | Chestermere | July 29-31 |
13U AA Tier 4 | Innisfail (Arena Diamond #5 & #6) | July 22-24 |
13U AA Tier 5 | Kitscoty (Kitscoty Regional Park) | July 22-24 |
13U AA Tier 6 | Lloydminster (Driven Energy Field) | July 22-24 |
13U AA Tier 7 | Rocky Mountain House (Harold Northcott Field) | July 22-24 |
13U AA Tier 8 | Sherwood Park (Sherwood Heights #1 & #4) | July 22-24 |
13U A Tier 1 | St. Paul | July 15-17 |
13U A Tier 2 | Red Deer (Westpark SE Field) | July 15-17 |
13U A Tier 3 | Fox Creek | July 15-17 |
11U
Championship | Host Site | Dates |
---|---|---|
11U AA Tier 1 | Beaumont (West Recreational Site) | July 29-31 |
11U AA Tier 2 | Lloydminster (Driven Energy Legion Ball Park) | July 29-31 |
11U AA Tier 3 | South Jasper Place Jays (Callingwood Park #7) | July 29-31 |
11U AA Tier 4 | Grande Prairie (Evergreen Park #3 & #4) | July 22-24 |
11U AA Tier 5 | Olds (Rotary Athletic Park #4) | July 22-24 |
11U AA Tier 6 | Sylvan Lake (Podagl Park #2) | July 22-24 |
11U AA Tier 7 | Red Deer (Westpark Diamond) | July 22-24 |
11U A Tier 1 | St. Paul | July 15-17 |
11U A Tier 2 | Slave Lake (Sinclair Field) | July 15-17 |
11U A Tier 3 | Drumheller (Newcastle Recreation) | July 15-17 |