| Schedules
| BAEL & AAA
CATEGORY | DATE | HOST | HOST FIELD | SCHEDULE LINK |
13U AAA Tier 1 | August 4-6, 2023 | Parkland Twins | Henry Singer Ball Park | Click Here for Schedule |
13U AAA Tier 2 | July 28-30, 2023 | Midwest T Bar 1 Prairie Pirates | Driven Energy Park | Click Here for Schedule |
15U AAA Tier 1 | August 4-6, 2023 | Parkland Twins Gold / Edmonton Expos | Henry Singer Park / John Fry Park | Click Here for Schedule |
15U AAA Tier 2 | July 28-30, 2023 | Midwest Prairie Pirates | Cold Lake / Bonnyville | Click Here for Schedule |
15U AAA Tier 3 | July 28-30, 2023 | Fort McMurray Oil Giants | Ron Morgan Park | Click Here for Schedule |
18U AAA | July 20-23, 2023 | Sherwood Park Athletics | Centennial Park / Strathcona Athletic Park | Click Here for Schedule |
18U BAEL | July 27-30, 2023 | Red Deer Carstar Braves | Great Chief Park | Click Here for Spordle Schedule |
22U | July 29-30, 2023 | Central Alberta Hounds | Gulls Stadium | Click Here for Schedule |
Senior AAA | August 8-13, 2023 |
Sherwood Park Athletics vs Calgary Rockies |
Great Chief Park | Click Here for Schedule |
| AA
CATEGORY | DATE | HOST | HOST FIELD | SCHEDULE LINK |
11U AA Tier 1 | August 4-6, 2023 | Sherwood Park Athletics Gold | Sherwood Heights #1 & #3 | Click Here for Schedule |
11U AA Tier 2 | August 4-6, 2023 | Sylvan Lake Mariners | Four Seasons Park | Click Here for Schedule |
11U AA Tier 3 | August 4-6, 2023 | Red Deer Porrtin Pipeline Braves | West Park | Click Here for Schedule |
11U AA Tier 4 | July 28-30, 2023 | Black Gold 47s Black | West Rec Park #5 (Beaumont) | Click Here for Schedule |
11U AA Tier 5 | July 28-30, 2023 | Lacombe Dodgers | Michener Park | Click Here for Schedule |
11U AA Tier 6 | July 28-30, 2023 | Black Gold 47s White | Aileen Faller School Diamond | Click Here for Schedule |
11U AA Tier 7 | July 28-30, 2023 | Fort Sask. Red Sox | Turner Park | Click Here for Schedule |
13U AA Tier 1 | August 4-6, 2023 | Okotoks Outlaws 1 | On Deck Okotoks | Click Here for Schedule |
13U AA Tier 2 | August 4-6, 2023 | Strathmore Reds | South Diamond, Langdon | Click Here for Schedule |
13U AA Tier 3 | August 4-6, 2023 | Sherwood Park Athletics Gold | Sherwood Heights | Click Here for Schedule |
13U AA Tier 4 | July 28-30, 2023 | Chestermere Crushers 1 | CRCA | Click Here for Schedule |
13U AA Tier 5 | July 28-30, 2023 | Irma Tigers | Tiger Field | Click Here for Schedule |
13U AA Tier 6 | July 28-30, 2023 | Edmonton Padres & Angels | Rundle Park | Click Here for Schedule |
13U AA Tier 7 | July 28-30, 2023 | Grande Prairie Reds | Evergreen Diamond #4 | Click Here for Schedule |
13U AA Tier 8 | July 28-30, 2023 | Ponoka Bulls | Riverside Diamond #2 | Click Here for Schedule |
15U AA Tier 1 | August 4-6, 2023 | YQL Sluggers | Yoshinaka | Click Here for Schedule |
15U AA Tier 2 | August 4-6, 2023 | Calgary City Royals Blue | Springbank Park for All Seasons | Click Here for Schedule |
15U AA Tier 3 | August 4-6, 2023 | St. Albert Cardinals Red | Legion Memorial Ball Park - Active Physioworks Field | Click Here for Schedule |
15U AA Tier 4 | July 28-30, 2023 | Sherwood Park Athletics | Centennial Park #5 | Click Here for Schedule |
15U AA Tier 5 | July 28-30, 2023 | Stettler Storm | TBA | Click Here for Schedule |
15U AA Tier 6 | July 28-30, 2023 | Dryaton Valley Giants | Omniplex Fields | Click Here for Schedule |
15U AA Tier 7 | July 28-30, 2023 | Grande Prairie Reds | Evergreen Park | Click Here for Schedule |
15U AA Tier 8 | July 28-30, 2023 | Lloydminster Twins | Hospital Diamond | Click Here for Schedule |
18U AA Tier 1 | August 4-6, 2023 | Grande Prairie Reds | Evergreen Park | Click Here for Schedule |
18U AA Tier 2 | August 4-6, 2023 | Lloydminster Twins | TBA | Click Here for Schedule |
18U AA Tier 3 | August 4-6, 2023 | Sylvan Lake Mariners | Gulls Field | Click Here for Schedule |
18U AA Tier 4 | July 28-30, 2023 | Stettler Storm 2 | Stettler Sports Park | Click Here for Schedule |
18U AA Tier 5 | July 28-30, 2023 | Okotoks Outlaws 2 | Wylie Athletic Park | Click Here for Schedule |
18U AA Tier 6 | July 28-30, 2023 | Sherwood Park Athletics | Centennial Park 9 | Click Here for Schedule |
| A
CATEGORY | DATE | HOST | HOST FIELD | SCHEDULE LINK |
11U A Tier 1 | July 21-23, 2023 | St Albert Cardinals | Legion Memorial Ballpark | Click Here for Results/Schedule |
11U A Tier 2 | July 21-23, 2023 | Coronation Royals | Coronation Diamond | Click Here for Results/Schedule |
11U A Tier 3 | July 21-23, 2023 | Slave Lake Heat | Sinclair Field | Click Here for Results/Schedule |
11U A Tier 4 | July 21-23, 2023 | Beaumont BoSox | West Recreation Field #5 | Click Here for Results/Schedule |
13U A Tier 1 | July 21-23, 2023 | Hanna Wildcats | Hanna Triplex Fields | Click Here for Results/Schedule |
13U A Tier 2 | July 21-23, 2023 | Lacombe Dodgers | Michener Park | Click Here for Results/Schedule |
13U A Tier 3 | July 21-23, 2023 | Provost Pilots | Kinsmen Field | Click Here for Results/Schedule |
13U A Tier 4 | July 21-23, 2023 | Lloydminster | Driven Energy Park | Click Here for Results/Schedule |
15U A Tier 1 | July 21-23, 2023 | St Paul Storm | Jaycee Park | Click Here for Results/Schedule |
15U A Tier 2 | July 21-23, 2023 | SWEMBA White Sox Furtas | John Fry Park (Edmonton) | Click Here for Results/Schedule |
15U A Tier 3 | July 21-23, 2023 | Fox Creek Blue Jays | Fox Creek Diamond | Click Here for Results/Schedule |
18U A Tier 1 | July 21-23, 2023 | Provost Pilots | Pilot Field | Click Here for Results/Schedule |
18U A Tier 2 | July 21-23, 2023 | Edson Prospects | Griffiths Park | Click Here for Results/Schedule |