Hosts
2023 Provincial Championship Hosting Applications
2023 BAEL & AAA Hosts
Category | Location | Date |
22U | Sylvan Lake | July 29-30 |
18U BAEL | Red Deer - Great Chief Park | July 27-30 |
18U AAA | Sherwood Park | July 20-23 |
15U AAA Tier 1 | Spruce Grove / Edmonton | August 4-6 |
15U AAA Tier 2 | Cold Lake | July 28-30 |
15U AAA Tier 3 | Fort McMurray | July 28-30 |
13U AAA Tier 1 | Spruce Grove | August 4-6 |
13U AAA Tier 2 | Lloydminster | July 28-30 |
2023 AA Hosts
Category | Location | Date |
18U AA Tier 1 | Grande Prairie | August 4-6 |
18U AA Tier 2 | Lloydminster | August 4-6 |
18U AA Tier 3 | Sylvan Lake | August 4-6 |
18U AA Tier 4 | Stettler | July 28-30 |
18U AA Tier 5 | Okotoks | July 28-30 |
18U AA Tier 6 | Sherwood Park | July 28-30 |
15U AA Tier 1 | Lethbridge | August 4-6 |
15U AA Tier 2 | Calgary | August 4-6 |
15U AA Tier 3 | St. Albert | August 4-6 |
15U AA Tier 4 | Sherwood Park | July 28-30 |
15U AA Tier 5 | Stettler | July 28-30 |
15U AA Tier 6 | Drayton Valley | July 28-30 |
15U AA Tier 7 | Grande Prairie | July 28-30 |
15U AA Tier 8 | Lloydminster | July 28-30 |
13U AA Tier 1 | Okotoks | August 4-6 |
13U AA Tier 2 | Strathmore | August 4-6 |
13U AA Tier 3 | Sherwood Park | August 4-6 |
13U AA Tier 4 | Chestermere | July 28-30 |
13U AA Tier 5 | Irma | July 28-30 |
13U AA Tier 6 | Edmonton | July 28-30 |
13U AA Tier 7 | Grande Prairie | July 28-30 |
13U AA Tier 8 | Ponoka | July 28-30 |
11U AA Tier 1 | Sherwood Park | August 4-6 |
11U AA Tier 2 | Sylvan Lake | August 4-6 |
11U AA Tier 3 | Red Deer | August 4-6 |
11U AA Tier 4 | Beaumont / Leduc | July 28-30 |
11U AA Tier 5 | Lacombe | July 28-30 |
11U AA Tier 6 | Leduc | July 28-30 |
11U AA Tier 7 | Fort Saskatchewan | July 28-30 |
2023 A Hosts
Category | Location | Date |
18U A Tier 1 | Provost - Pilot Field | July 21-23 |
18U A Tier 2 | Edson - Griffiths Park | July 21-23 |
15U A Tier 1 | St. Paul - Jaycee Ballpark | July 21-23 |
15U A Tier 2 | Edmonton (SWEMBA) - John Fry Park | July 21-23 |
15U A Tier 3 | Fox Creek - Main Diamond | July 21-23 |
13U A Tier 1 | Hanna - Triplex #1 | July 21-23 |
13U A Tier 2 | Lacombe - Michener Park | July 21-23 |
13U A Tier 3 | Provost - Kinsmen Diamond/PMB Field | July 21-23 |
13U A Tier 4 | Lloydminster - Driven Energy Park | July 21-23 |
11U A Tier 1 | St. Albert - Legion Memorial Ballpark | July 21-23 |
11U A Tier 2 | Coronation - Coronation Diamonds | July 21-23 |
11U A Tier 3 | Slave Lake - Sinclair Field | July 21-23 |
11U A Tier 4 | Beaumont - West Recreation 5 | July 21-23 |